Notch receptors are clustered and trans-endocytosed by Delta ligand cells. Confocal micrograph of a Delta expressing cell (left) interacting with a Notch expressing cell (right). Following interaction with Delta (blue), cell surface Notch (yellow) is clustered at cell-cell interfaces. Notch extracellular domain is detected within Delta cells (green) indicative of trans-endocytosis. Endocytosis of ligand while bound to Notch may produce a force sufficient to pull Notch apart and activate signaling.
 
 
 
 
 
 

Home

Aims and Scope

Editors

Contacts

Table of Contents

Article Search

Accepted Articles

Early View

Virtual Issues

Faculty of 1000

Supplemental Material

Cover Gallery

Subscribe

Advertising

Links

 

 

 
Table of Contents
 
  1. 2010
    1. August 2010 (Vol. 11 Issue 8)
    2. July 2010 (Vol. 11 Issue 7)
    3. June 2010 (Vol. 11 Issue 6)
    4. May 2010 (Vol. 11 Issue 5)
    5. April 2010 (Vol. 11 Issue 4)
    6. March 2010 (Vol. 11 Issue 3)
    7. February 2010 (Vol. 11 Issue 2)
    8. January 2010 (Vol. 11 Issue 1)
  2. 2009
    1. December 2009 (Vol. 10 Issue 12)
    2. November 2009 (Vol. 10 Issue 11)
    3. October 2009 (Vol. 10 Issue 10)
    4. September 2009 (Vol. 10 Issue 9)
    5. August 2009 (Vol. 10 Issue 8)
    6. July 2009 (Vol. 10 Issue 7)
    7. June 2009 (Vol. 10 Issue 6)
    8. May 2009 (Vol. 10 Issue 5)
    9. April 2009 (Vol. 10 Issue 4)
    10. March 2009 (Vol. 10 Issue 3)
    11. February 2009 (Vol. 10 Issue 2)
    12. January 2009 (Vol. 10 Issue 1)
  3. 2008
    1. December 2008 (Vol. 9 Issue 12)
    2. November 2008 (Vol. 9 Issue 11)
    3. October 2008 (Vol. 9 Issue 10)
    4. September 2008 (Vol. 9 Issue 9)
    5. August 2008 (Vol. 9 Issue 8)
    6. July 2008 (Vol. 9 Issue 7)
    7. June 2008 (Vol. 9 Issue 6)
    8. May 2008 (Vol. 9 Issue 5)
    9. April 2008 (Vol. 9 Issue 4)
    10. March 2008 (Vol. 9 Issue 3)
    11. February 2008 (Vol. 9 Issue 2)
    12. January 2008 (Vol. 9 Issue 1)
  4. 2007
    1. December 2007 (Vol. 8 Issue 12)
    2. November 2007 (Vol. 8 Issue 11)
    3. October 2007 (Vol. 8 Issue 10)
    4. September 2007 (Vol. 8 Issue 9)
    5. August 2007 (Vol. 8 Issue 8)
    6. July 2007 (Vol. 8 Issue 7)
    7. June 2007 (Vol. 8 Issue 6)
    8. May 2007 (Vol. 8 Issue 5)
    9. April 2007 (Vol. 8 Issue 4)
    10. March 2007 (Vol. 8 Issue 3)
    11. February 2007 (Vol. 8 Issue 2)
    12. January 2007 (Vol. 8 Issue 1)
  5. 2006
    1. December 2006 (Vol. 7 Issue 12)
    2. November 2006 (Vol. 7 Issue 11)
    3. October 2006 (Vol. 7 Issue 10)
    4. September 2006 (Vol. 7 Issue 9)
    5. August 2006 (Vol. 7 Issue 8)
    6. July 2006 (Vol. 7 Issue 7)
    7. June 2006 (Vol. 7 Issue 6)
    8. May 2006 (Vol. 7 Issue 5)
    9. April 2006 (Vol. 7 Issue 4)
    10. March 2006 (Vol. 7 Issue 3)
    11. February 2006 (Vol. 7 Issue 2)
    12. January 2006 (Vol. 7 Issue 1)
  6. 2005
    1. December 2005 (Vol. 6 Issue 12)
    2. November 2005 (Vol. 6 Issue 11)
    3. October 2005 (Vol. 6 Issue 10)
    4. September 2005 (Vol. 6 Issue 9)
    5. August 2005 (Vol. 6 Issue 8)
    6. July 2005 (Vol. 6 Issue 7)
    7. June 2005 (Vol. 6 Issue 6)
    8. May 2005 (Vol. 6 Issue 5)
    9. April 2005 (Vol. 6 Issue 4)
    10. March 2005 (Vol. 6 Issue 3)
    11. February 2005 (Vol. 6 Issue 2)
    12. January 2005 (Vol. 6 Issue 1)
  7. 2004
    1. December 2004 (Vol. 5 Issue 12)
    2. November 2004 (Vol. 5 Issue 11)
    3. October 2004 (Vol. 5 Issue 10)
    4. September 2004 (Vol. 5 Issue 9)
    5. August 2004 (Vol. 5 Issue 8)
    6. July 2004 (Vol. 5 Issue 7)
    7. June 2004 (Vol. 5 Issue 6)
    8. May 2004 (Vol. 5 Issue 5)
    9. April 2004 (Vol. 5 Issue 4)
    10. March 2004 (Vol. 5 Issue 3)
    11. February 2004 (Vol. 5 Issue 2)
    12. January 2004 (Vol. 5 Issue 1)
  8. 2003
    1. December 2003 (Vol. 4 Issue 12)
    2. November 2003 (Vol. 4 Issue 11)
    3. October 2003 (Vol. 4 Issue 10)
    4. September 2003 (Vol. 4 Issue 9)
    5. August 2003 (Vol. 4 Issue 8)
    6. July 2003 (Vol. 4 Issue 7)
    7. June 2003 (Vol. 4 Issue 6)
    8. May 2003 (Vol. 4 Issue 5)
    9. April 2003 (Vol. 4 Issue 4)
    10. March 2003 (Vol. 4 Issue 3)
    11. February 2003 (Vol. 4 Issue 2)
    12. January 2003 (Vol. 4 Issue 1)
  9. 2002
    1. December 2002 (Vol. 3 Issue 12)
    2. November 2002 (Vol. 3 Issue 11)
    3. October 2002 (Vol. 3 Issue 10)
    4. September 2002 (Vol. 3 Issue 9)
    5. August 2002 (Vol. 3 Issue 8)
    6. July 2002 (Vol. 3 Issue 7)
    7. June 2002 (Vol. 3 Issue 6)
    8. May 2002 (Vol. 3 Issue 5)
    9. April 2002 (Vol. 3 Issue 4)
    10. March 2002 (Vol. 3 Issue 3)
    11. February 2002 (Vol. 3 Issue 2)
    12. January 2002 (Vol. 3 Issue 1)
  10. 2001
    1. December 2001 (Vol. 2 Issue 12)
    2. November 2001 (Vol. 2 Issue 11)
    3. October 2001 (Vol. 2 Issue 10)
    4. September 2001 (Vol. 2 Issue 9)
    5. August 2001 (Vol. 2 Issue 8)
    6. July 2001 (Vol. 2 Issue 7)
    7. June 2001 (Vol. 2 Issue 6)
    8. May 2001 (Vol. 2 Issue 5)
    9. April 2001 (Vol. 2 Issue 4)
    10. March 2001 (Vol. 2 Issue 3)
    11. January 2001 (Vol. 2 Issue 2)
    12. January 2001 (Vol. 2 Issue 1)
  11. 2000
    1. November 2000 (Vol. 1 Issue 11)

Back to top